md_biochemistry

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
md_biochemistry [2026/01/19 05:07]
admin
md_biochemistry [2026/01/20 05:48] (current)
admin [Seminar and Micro- Teaching For MD Biochemistry]
Line 1: Line 1:
 +=====Seminar and Micro- Teaching For MD Biochemistry=====
 +
 +|Sr No|PG Student|Micro Teaching and Seminar of PG|Presentation|
 +|1|<html><span style="font-size:150%;">Dr Sapna Patel</span></html> |Phneyl-ketonuria|{{ ::1._pku.pptx |Phneyl-ketonuria}}| 
 +|2|:::|EQAS Interpretation|{{ ::2._riqas_interpretation.pptx |RIQAS Interpretation}}|
 +|3|:::|6 Sigma|{{ ::3._six_sigma.pptx |Six Sigma}} |
 +|4|:::|Calcium Homeostatis in CRF|{{ ::2._ca_metabolism_in_ckd.pptx |Calcium Homeostatis in CRF}}|
 +|6|:::|Fire Management|{{ ::4._fire_management.pptx |Fire Management}} |
 +|7|:::|Spillage Management|{{ ::2._mercury_blood_spillage.pptx |Spillage Management}} |
 +|8|:::|QMS|{{ ::11._qms.pptx |QMS}}|
 +|9|<html><span style="font-size:150%;">Dr Gopal</span></html>|Von Gierke's Disease|{{ ::1._von_gierke_s_disease.pptx |}} |
 +|10|:::|Kwashiokor|{{ ::2._kwashiorkor.pptx |}}|
 +|11|:::|Riqas Interpretation|{{ ::2._riqas_interpretation2.pptx |}}|
 +|12|:::|Lesch Nyhan Syndrome|{{ ::3._lesch_nyhan_syndrome.pptx |}}|
 +|13|:::|Diabetic Ketoacidosis|{{ ::4._diabetic_ketoacidosis.pptx |}}|
 +|14|:::|Phenylketonuria|{{ ::5._pku.pptx |}}|
 +|15|:::|Pre-Analytical Care for ABG|{{ ::pre_analytic_care_for_abg_1_.ppt |}}|
 +|16|:::|Pre-Analytical Error in ABG|{{ ::abg_pre_analytical_error.pdf |}}|
 +|17|<html><span style="font-size:150%;">Dr Sanjay Parmar</span></html> |Biochemical changes during Menstruation|{{ ::1._pku.pptx |Phneyl-ketonuria}}| 
 +|18|:::|Biochemical changes during Pregnancy|{{ ::2._riqas_interpretation.pptx |RIQAS Interpretation}}|
 +|19|:::|Mass-spectrometry|{{ ::3._six_sigma.pptx |Six Sigma}} |
 +|20|:::|Order of draw|{{ ::2._ca_metabolism_in_ckd.pptx |Calcium Homeostatis in CRF}}|
 +|21|:::|Docuwiki Vs Google Drive|{{ ::4._fire_management.pptx |Fire Management}} |
 +|22|:::|Instrument Purchase Vs Reagent rental/Cost per test|{{ ::2._mercury_blood_spillage.pptx |Spillage Management}} |
 +|23|:::|Inventory Management System|{{ ::11._qms.pptx |QMS}}|
 +|23|:::|Isoenzyme|{{ ::11._qms.pptx |QMS}}|
 +
 =====Model Questions List For MD Biochemistry===== =====Model Questions List For MD Biochemistry=====
 ^Year^Description^ ^Year^Description^
Line 268: Line 295:
   - Tocilizumab   - Tocilizumab
   - Hydroxychloroquine   - Hydroxychloroquine
- 
-|<html> <span style="color:   #700800   ;font-size:125%;">Micro Teaching and Seminar of PG</span> </html>| 
- 
-|Sr No| PG Student | Micro Teaching Topic | Presentation |   
-|1|::: |EQAS Interpretation || 
-|2|::: |Phenyl -Ketonuria || 
-|3|::: |6 Sigma || 
-|4|::: |Calcium Metabolism || 
-|5|::: |Iron Metabolism || 
-|2|????|Analytical Method for Iron, TIBC , UIBC and Transferrin Saturation| |   
- 
  • md_biochemistry.1768799225.txt.gz
  • Last modified: 2026/01/19 05:07
  • by admin