medical_laboratory_technician

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
medical_laboratory_technician [2026/01/28 10:40]
admin
medical_laboratory_technician [2026/01/28 11:07] (current)
admin
Line 20: Line 20:
 |15|Pre-Analytic variation||Dr. Arvi| |15|Pre-Analytic variation||Dr. Arvi|
 |16|Quality Control - EQAS - Type, Analysis, Rule, RCA, L-J Chart||Dr. Arvi| |16|Quality Control - EQAS - Type, Analysis, Rule, RCA, L-J Chart||Dr. Arvi|
-|17|Centrifugation||Dr. Jahnavi| +|17|Centrifugation|{{ :biochemistry:principle_of_colorimeter_centrifuge_and_spectrophotometer.ppt |}}|Dr. Jahnavi| 
-18 ISE Electolyte - Analysis Dr. Arvi +|18|ISE Electolyte - Analysis|{{ :biochemistry:ise_2017.pdf |}}|Dr. Arvi| 
-19 Flame photometer  +|19|Flame photometer|{{ :biochemistry:flamephotometer_2018.ppt |}}| | 
-20 In House Calibration of Pipeette and Centrifuge  +|20|In House Calibration of Pipeette and Centrifuge|||  
-21 Point of Care Testing Dr. Arvi +|21|Point of Care Testing|{{ :biochemistry:point_of_care_testing_group_a.ppt |}}|Dr. Arvi| 
-22 Safety in Clinical Laboratory - PPE , Care & Management of Hazzard Dr. Jahnavi +|22|Safety in Clinical Laboratory - PPE , Care & Management of Hazzard|{{ :sample_collection_laboratory_safety.pdf |}}|Dr. Jahnavi| 
-23 Colorimeter and Principle Dr. Arvi +|23|Colorimeter and Principle|{{ :biochemistry:principle_of_colorimeter_centrifuge_and_spectrophotometer.ppt |}}|Dr. Arvi| 
-24 Release and Reporting of result - Critical Value , TAT, Amendment of Report Dr. Arvi +|24|Release and Reporting of result - Critical Value , TAT, Amendment of Report| {{ :biochemistry:release_of_report.pdf |}}|Dr. Arvi| 
-25 Analytic technic - End Point - Kinetic - Fix Kinetics Dr. Jahnavi +|25|Analytic technic - End Point - Kinetic - Fix Kinetics|{{ :biochemistry:type_of_biochemistry_analysis_method_2018.ppt |}}|Dr. Jahnavi| 
-26 Liver Function Test Dr. Jahnavi +|26|Liver Function Test|{{ :biochemistry:liver_function_test_2018.pptx |}}|Dr. Jahnavi| 
-27 Renal Function Test Dr. Arvi +|27|Renal Function Test|{{ :biochemistry:renal_function_test_2018.ppt |}}|Dr. Arvi| 
-28 Method of Glucose Estimation - OGTT Dr. Arvi +|28|Method of Glucose Estimation - OGTT||Dr. Arvi| 
-29 Cardic Function Test Dr. Arvi +|29|Cardic Function Test|{{ :biochemistry:cardiac_function_test_2018.ppt |}}|Dr. Arvi| 
-30 Thyroid Function Test Dr. Jahnavi+|30|Thyroid Function Test||Dr. Jahnavi|
  
  
  • medical_laboratory_technician.1769596857.txt.gz
  • Last modified: 2026/01/28 10:40
  • by admin