This is an old revision of the document!
Syllabus for Medical Laboratory Technician for Biochemistry Subject
Syllabus & Schedule for 36th Batch MLT - GMC, Bhavnagar
| Sr No | MLT Topic | Lecture Presentation | Teacher |
| 1 | Quality Control-IQC-Type, Analysis, Rule, RCA, L-J Chart | iqc_janki.pdfiqc_janki.ppt | Dr. Arvi |
| 2 | Needle Stick Injury | mercury_blood_spillage_and_needle_stick_injury.pdf | Dr. Jahnavi |
| 3 | Fire Safety Training | 4._fire_management.pptx | Dr. Jahnavi |
| 4 | Biomedical Waste Management | biomedical_waste_management.pdf | Dr. Arvi |
| 5 | Arterial Blood Gas - Sample Collection Process & Analysis Technic - ISE | abg_pre_analytical_error.pdfpre_analytic_care_for_abg_1_.ppt | Dr. Jahnavi |
| 6 | CLIA - eCLIA - MCLIA - ELISA - RIA | Dr. Jahnavi | |
| 7 | Electrophoresis - Type, Principle, Significant | electrophoresis.pdf | Dr. Jahnavi |
| 8 | Chromatography - Type, Principle, Significant | chromatography.pdf | Dr. Arvi |
| 9 | Fully Automated - Semi Automated Biochemistry Analyzer | colorimeter_and_fully_auto_analyzer_-_group_h.pdf colorimeter_and_fully_auto_analyzer_-_group_h.ppt | Dr. Arvi |
| 10 | Automation in Biochemistry Laboratory | Dr. Jahnavi | |
| 11 | Sample Collection Process & Transport of patient sample | Dr. Jahnavi | |
| 12 | Documetation related to ISO 15189 | Dr Piyush | |
| 13 | Preration of Laboratory for NABL accreditation process | Dr Piyush | |
| 14 | Sample rejection & acceptance | Dr. Jahnavi | |
| 15 | Pre-Analytic variation | Dr. Arvi | |
| 16 | Quality Control - EQAS - Type, Analysis, Rule, RCA, L-J Chart | Dr. Arvi | |
| 17 | Centrifugation | Dr. Jahnavi | |
18 ISE Electolyte - Analysis Dr. Arvi 19 Flame photometer 20 In House Calibration of Pipeette and Centrifuge 21 Point of Care Testing Dr. Arvi 22 Safety in Clinical Laboratory - PPE , Care & Management of Hazzard Dr. Jahnavi 23 Colorimeter and Principle Dr. Arvi 24 Release and Reporting of result - Critical Value , TAT, Amendment of Report Dr. Arvi 25 Analytic technic - End Point - Kinetic - Fix Kinetics Dr. Jahnavi 26 Liver Function Test Dr. Jahnavi 27 Renal Function Test Dr. Arvi 28 Method of Glucose Estimation - OGTT Dr. Arvi 29 Cardic Function Test Dr. Arvi 30 Thyroid Function Test Dr. Jahnavi